The O-Series waterjet cutting series is an addition to our Semyx Cutting Solutions waterjet cutting product line. It provides a vigorous industrial design and rigid construction that combines precision and simplicity. The O-Series model is made to handle high production for versatile applications. The O-Series waterjet cutting series provides a vigorous industrial design and rigid construction that combines precision and simplicity. The O-Series model is made to handle high production for versatile applications. The O-Series models come in two distinct sizes for the most common applications.
O-Series
Special Features
Mono-block Design (O-2016 only)
The unique mono-block design in the O-2016 allows for simple installation and the flexibility for the system to be relocated to a multitude of locations.
Heavy Duty Tank
The separate waterjet tank feature allows for extra weight on the tank. This feature also presents the option to have a unique design for the tank utilizing distinctive needs such as the accommodation of extra thick or delicate parts.
Ball Screws
- Precision ball screws feature high reliability and repeatability
- They are highly efficient and increase precision and accuracy while reducing motor wear
- Other benefits include low friction and noise, backlash elimination is an option, robust design, and customized safety devices with lubricating options
Precise Rigid Design
Rotary nut for parallel access enclosed in a strong aluminum gantry guided by precision flat guide ways.
Products
Technical Specs
O-Series Specifications
X-Axis Cutting Stroke mm (in) | 1625 mm (64") | 3032 mm (80") | 3032 mm (80") |
Y-Axis Cutting Stroke mm (in) | 2032 mm (80") | 3048 mm (120") | 4064 mm (160") |
Z-Axis Stroke mm (in) | 305 mm (12") | 305 mm (12") | 305 mm (12") |
Footprint Width mm (in) | 2515 mm (99") | 4540 mm (179") | 5540 mm (218") |
Footprint Length mm (in) | 3430 mm (135") | 2830 mm (111.5") | 2830 mm (111.5") |
Maximum Height | 3250 mm (128") | 3250 mm (128") | 3250 mm (128") |
Cutting Speed | 0-5000mm/min (0-200"/min) | 0-5000mm/min (0-200"/min) | 0-5000mm/min (0-200"/min) |
Free Speed | 25000mm/min (984"/min) | 25000mm/min (984"/min) | 25000mm/min (984"/min) |
Acceleration | 0.500 m/s2 | 0.500 m/s2 | 0.500 m/s2 |
Accuracy mm (in) | 0.05 mm (0.002") | 0.05 mm (0.002") | 0.05 mm (0.002") |
Linear straightness accuracy | 0.05 mm (0.002") | 0.05 mm (0.002") | 0.05 mm (0.002") |
Repeatability mm (in) | ±0.025 mm (±0.001”) | ±0.025 mm (±0.001") | ±0.025 mm (±0.001") |
Motion type X, XX, Y Axes | All axis Ball screw | All axis Ball screw | All axis Ball screw |
Anti backlash System | N/A | N/A | N/A |
Motion parts Lubrication | Central lubrication system for ball screws & self lubricating cartridges for linear guides | Central lubrication system for ball screws & self lubricating cartridges for linear guides | Central lubrication system for ball screws & self lubricating cartridges for linear guides |
Motion Parts Protection X axis | Steel powder coated covers & closed loop belt protection system | Steel powder coated covers & closed loop belt protection system | Steel powder coated covers & closed loop belt protection system |
Motion Parts Protection Y axis | Bellows | Bellows | Bellows |
Recommended Pump | 50 Hp | 50 Hp | 50 Hp |
Abrasive Tank Capacity | 450/L per gantry | 450/L per gantry | 450/L per gantry |
Abrasive Feeder | Automatic | Automatic | Automatic |
Control Type | Multiple centralized CNC | Multiple centralized CNC | Multiple centralized CNC |
Drivers for X, XX, Y, Z | AC Servo Motors | AC Servo Motors | AC Servo Motors |
CAM Software | Included | Included | Included |
Automatic Tilting Head Mechanism (5X) | Optional | Optional | Optional |
Multiple Gantry | N/A | N/A | N/A |
Water Tank | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel |
Slats Frame Material | Galvanized Steel | Galvanized Steel | Galvanized Steel |
Slats Material / Pitch | Galvanized steel / 30 mm | Galvanized steel / 30 mm | Galvanized steel / 30 mm |
Fine Mesh | Standard | Standard | Standard |
Maximum capacity load | 750 kg/sqm - 153 Lbs./sqf | 1250 kg/sqm - 256 Lbs./sqf | 1250 kg/sqm - 256 Lbs./sqf |
Lifting Roller | Standard | Standard | Standard |
Accessories
Software
CNC-control with CAM integrated software
This CNC control is especially developed for waterjet cutting. It comes with a fully embedded CAM package.