The G-Series waterjet cutting series is a unique monoblock design that provides the ideal system for smaller projects and a great introduction for first time waterjet users looking to become familiar with the industry. The rigid mechanical design of the G-Series allows for high end performance using high quality components often found in other manufacturers elite systems. The compact design of the G-Series makes installation simple and allows the flexibility for the system to be used in a multitude of locations. The G-Series series provide various sizes that have been designed to be space friendly and maintain the ability to fit in the most challenging spaces.
G-Series
Special Features
Separate Waterjet Tank
- The separate waterjet tank feature allows for extra weight on the tank
- This feature also presents the option to have a unique design for the tank utilizing distinctive needs such as the accommodation of extra thick parts or delicate materials
Products
Technical Specs
G-Series Specifications
X-Axis Cutting Stroke mm (in) | 6080 mm (240") | 8080 mm (320") |
Y-Axis Cutting Stroke mm (in) | 2032 mm (80") | 2032 mm (80") |
Z-Axis Stroke mm (in) | 305 mm (12 in.) | 305 mm (12 in.) |
Footprint Width mm (in) | 3310 mm (130.3") | 3310 mm (130.3") |
Footprint Length mm (in) | 7140 mm (281") | 9180 mm (361") |
Maximum Height | 3250 mm (128") | 3250 mm (128") |
Cutting Speed | 0-5000mm/min (0-200"/min) | 0-5000mm/min (0-200"/min) |
Free Speed | 18000mm/min (708"/min) | 18000mm/min (708"/min) |
Acceleration | 0.500 m/s2 | 0.500 m/s2 |
Accuracy mm (in) | ±0.1 mm (±0.004") | ±0.1 mm (±0.004") |
Linear straightness accuracy | 0.15 mm (0.006") | 0.15 mm (0.006") |
Repeatability mm (in) | ±0.025 mm (±0.001”) | ±0.025 mm (±0.001”) |
Motion type X, XX, Y Axes | X XX & Y Helical Rack & Pinion Z ball screw | X XX & Y Helical Rack & Pinion Z ball screw |
Anti backlash System | Helical Rack & Pinion | Helical Rack & Pinion |
Motion parts Lubrication | Standard : Manually | Standard : Manually |
Motion Parts Protection X axis | Steel powder coated covers | Steel powder coated covers |
Motion Parts Protection Y axis | Bellows | Bellows |
Abrasive Tank Capacity | 125 L / 450 L (Optional) | 125 L / 450 L (Optional) |
Abrasive Feeder | Automatic | Automatic |
Control Type | Multiple centralized CNC | Multiple centralized CNC |
Drivers for X, XX, Y, Z | AC Servo Motors | AC Servo Motors |
CAM Software | Included | Included |
Multiple Gantry | N/A | N/A |
Water Tank | Powder Coated Steel | Powder Coated Steel |
Slats Frame Material | Galvanized Steel | Galvanized Steel |
Slats Material / Pitch | Galvanized steel / 30 mm | Galvanized steel / 30 mm |
Fine Mesh | Standard | Standard |
Maximum capacity load | 500 kg/sqm - 102 Lbs./sqf | 500 kg/sqm - 102 Lbs./sqf |
Lifting Roller | Standard | Standard |
Accessories
Software
CNC-control with CAM integrated software
This CNC control is especially developed for waterjet cutting. It comes with a fully embedded CAM package.